This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you

Your email has been sent!
6820 Sawmill Road
4 Properties Offered at $9,900,000 in Multiple Locations

Price | $9,900,000 | Number of Properties | 4 |
Price / SF | $371.30 / SF | Individually For Sale | 0 |
Sale Type | Investment or Owner User | Total Building Size | 26,663 SF |
Status | Active | Total Land Area | 4.00 AC |
Properties
Property Name / Address, City, State | Property Type | Size | Year Built | Individual Price |
---|
6829 Sawmill Rd, Columbus, OH | Sports & Entertainment | 15,000 | 2017 | N/A |
6812 Sawmill Rd, Dublin, OH | Retail | 2,941 | 2003 | N/A |
6835 Caine Rd, Columbus, OH | Retail | 6,500 | 1984 | N/A |
6820 Sawmill Rd, Columbus, OH | Retail | 2,222 | 2003 | N/A |
Sale Notes
Email inquiries preferred: dlsdublin@yahoo.com
Traffic
Collection Street | Cross Street | Traffic Vol | Year | Distance |
---|---|---|---|---|
Caine Rd | Snouffer Rd, S | 5,830 | 2018 | 0.06 mi |
Sawmill Rd | Dublin Center Dr, S | 56,218 | 2018 | 0.08 mi |
Dublin Center Dr | Sawmill Rd, E | 807 | 2018 | 0.10 mi |
Sawmill Rd | Dublin Center Dr, N | 56,832 | 2018 | 0.12 mi |
Snouffer Rd | Caine Rd, E | 14,775 | 2018 | 0.14 mi |
Airport |
||
---|---|---|
John Glenn Columbus International Airport
|
27 min drive | 19.3 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.
This alert already exists
Search Saved
Presented by
DLS Dublin LLC
Request Information
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.